Defender | Attacker | |
---|---|---|
Ceres | ||
Grineer Mutagen Mass ×1 |
Exta 94.44%
|
Infested |
Grineer Detonite Injector ×3 |
Nuovo 89.56%
|
Infested |
Europa | ||
Corpus Fieldron ×3 |
Orias 24.46%
|
Grineer Detonite Injector ×3 |
Pluto | ||
Corpus Mutalist Alad V Nav Coordinate ×1 |
Hades 40.43%
|
Infested |
Sedna | ||
Grineer Detonite Injector ×3 |
Adaro -47.9%
|
Corpus Fieldron ×3 |
Aten (Void) | Survival | Energy Reduction |
Teshub (Void) | Mobile Defense | Eximus Stronghold |
Ukko (Void) | Extermination | Enemy Elemental Enhancement: Blast |
Item | Credits | Ducats |
---|---|---|
tarotcardtennocong | 100,000 | 75 |
tarotcardtennoconh | 100,000 | 75 |
Primed Pistol Ammo Mutation | 140,000 | 400 |
High Voltage | 150,000 | 300 |
Jolt | 150,000 | 300 |
Pummel | 150,000 | 300 |
Shell Shock | 150,000 | 300 |
barokubrowbadgeitem | 50,000 | 50 |
wraithsingleviper | 75,000 | 400 |
prismarazorscarf | 275,000 | 350 |
Prisma Gorgon | 50,000 | 600 |
Quanta Aufeis Skin | 300,000 | 300 |
tnlatronchestarmorprisma | 200,000 | 275 |
tnlatronlegarmorprisma | 175,000 | 300 |
tnlatronarmarmorprisma | 220,000 | 325 |
Prisma Jet Sentinel Wings | 200,000 | 300 |
Corrupted Bombard Specter Blueprint | 50,000 | 100 |
Pyra Sugatra | 200,000 | 100 |
barokiteerdecorationb | 100,000 | 100 |
barokiteerdecorationg | 100,000 | 100 |
mesaimmortallskin | 100,000 | 550 |
parazonposter | 125,000 | 100 |
summersolsticegorgon | 300,000 | 300 |
Sands Of Inaros | 25,000 | 100 |
Lith 1 | |
---|---|
Mantle (Earth) Capture | |
Meso 1 | |
Shklovsky (Phobos) Spy | |
Neo 2 | |
Stephano (Uranus) Defense | |
Larissa (Neptune) Mobile Defense | |
Axi 2 | |
Regna (Pluto) Rescue | |
Striborg (Void) Orokin Sabotage | |
VoidT5 1 | |
Pago (Kuva Fortress) Spy |
Item | Price | Quantity | Time remaining |
---|---|---|---|
Ankyros | 126 / 150 left |